| Gemstones | Price | Qty |
| Opals ... Opals ... Opals! | $360,000.00 USD | 5 |
| |
| Gifts | Price | Qty |
| Opals ... Opals ... Opals! | $360,000.00 USD | 5 |
| |
| Home Rental | Price | Qty |
| House For Sale, Lease Purchase or Rent | $10,000.00 USD | 1 |
| House For Sale, Lease Purchase or Rent | $10,000.00 USD | 1 |
| |
| Homes for sale | Price | Qty |
| House For Sale | $10,000.00 USD | 1 |
| House For Sale, Lease Purchase or Rent | $10,000.00 USD | 1 |
| House For Sale, Lease Purchase or Rent | $10,000.00 USD | 1 |
| |
| Jewelry | Price | Qty |
| Opals ... Opals ... Opals! | $360,000.00 USD | 5 |
| |
| Land sale | Price | Qty |
| Finished building lots/Water and sewer | $380,000.00 USD | 1 |
| |
| Real Estate | Price | Qty |
| Finished building lots/Water and sewer | $380,000.00 USD | 1 |
| House For Sale | $10,000.00 USD | 1 |
| House For Sale, Lease Purchase or Rent | $10,000.00 USD | 1 |
| House For Sale, Lease Purchase or Rent | $10,000.00 USD | 1 |
| Total for all Offers: $6,240,000.00 USD |