Currency Rates
 
 
Code Rate Updated
AUD 1.2161   2/7/2012 12:00:00 AM  
BGN 1.9558   2/7/2012 12:00:00 AM  
BRL 2.2636   2/7/2012 12:00:00 AM  
CAD 1.3088   2/7/2012 12:00:00 AM  
CHF 1.2087   2/7/2012 12:00:00 AM  
CNY 8.2763   2/7/2012 12:00:00 AM  
CZK 25.0000   2/7/2012 12:00:00 AM  
DKK 7.4336   2/7/2012 12:00:00 AM  
EUR 1.0000   2/7/2012 12:00:00 AM  
GBP 0.8302   2/7/2012 12:00:00 AM  
HKD 10.1682   2/7/2012 12:00:00 AM  
HRK 7.5750   2/7/2012 12:00:00 AM  
HUF 291.6600   2/7/2012 12:00:00 AM  
IDR 11791.8700   2/7/2012 12:00:00 AM  
ILS 4.8950   2/7/2012 12:00:00 AM  
INR 64.7060   2/7/2012 12:00:00 AM  
JPY 100.6700   2/7/2012 12:00:00 AM  
KRW 1467.3800   2/7/2012 12:00:00 AM  
LTL 3.4528   2/7/2012 12:00:00 AM  
LVL 0.6990   2/7/2012 12:00:00 AM  
MXN 16.6601   2/7/2012 12:00:00 AM  
MYR 3.9509   2/7/2012 12:00:00 AM  
NOK 7.6225   2/7/2012 12:00:00 AM  
NZD 1.5747   2/7/2012 12:00:00 AM  
PHP 55.7150   2/7/2012 12:00:00 AM  
PLN 4.1783   2/7/2012 12:00:00 AM  
RON 4.3523   2/7/2012 12:00:00 AM  
RUB 39.2870   2/7/2012 12:00:00 AM  
SEK 8.8215   2/7/2012 12:00:00 AM  
SGD 1.6370   2/7/2012 12:00:00 AM  
THB 40.6110   2/7/2012 12:00:00 AM  
TRY 2.3076   2/7/2012 12:00:00 AM  
USD 1.3113   2/7/2012 12:00:00 AM  
ZAR 9.9577   2/7/2012 12:00:00 AM  
This Web Site Uses USD